Taken from the OC Blog.net and Assemblyman Chuck DeVore's post, the California Republican Assembly came out with their 2007 rankings and guess what?
State Senator Tom Harman didn't score very well, but at least he got past a score of 50.
2007 | 2006 | 2005 | |
DeVore | 100 | 100 | 94 |
Duvall | 100 | ||
Walters | 100 | 100 | 94 |
Silva | 95 | ||
Wyland | 95 | 76 | 94 |
Huff | 90 | 100 | 100 |
Ackerman | 90 | 71 | 89 |
Tran | 84 | 76 | 89 |
Spitzer | 83 | 53 | 89 |
Harman | 79 | 47 | 89 |
Correa | 32 | ||
Solorio | 0 | ||
Mendoza | 0 |
No comments:
Post a Comment